Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Unit: Yuan/ton
name | Steel type | specification | Steel plate | Steel coil | ||
Mm | Tax free | Tax price | Tax free | Tax price | ||
Bathtub enamel steel | RT2 | ≥0.50 | 5970 | 6984.90 | 5970 | 6984.90 |
≥0.70 | 5710 | 6680.70 | 5710 | 6680.70 | ||
≥0.80 | 5570 | 6516.90 | 5570 | 6516.90 | ||
≥1.00 | 5500 | 6435.00 | 5500 | 6435.00 | ||
≥1.20 | 5470 | 6399.90 | 5470 | 6399.90 | ||
≥1.50 | 5440 | 6364.80 | 5440 | 6364.80 | ||
≥2.00 | 5450 | 6376.50 | 5450 | 6376.50 | ||
≥2.50 | 5560 | 6505.20 | 5560 | 6505.20 | ||
≥ 3.00 | 5570 | 6516.90 | 5570 | 6516.90 | ||
* Deep-drawn cold-rolled enamel steel | WSCT | ≥0.50 | 6070 | 7101.90 | 6070 | 7101.90 |
≥0.70 | 5810 | 6797.70 | 5810 | 6797.70 | ||
≥0.80 | 5670 | 6633.90 | 5670 | 6633.90 | ||
≥1.00 | 5600 | 6552.00 | 5600 | 6552.00 | ||
≥1.20 | 5570 | 6516.90 | 5570 | 6516.90 | ||
≥1.50 | 5540 | 6481.80 | 5540 | 6481.80 | ||
≥2.00 | 5550 | 6493.50 | 5550 | 6493.50 | ||
≥2.50 | 5660 | 6622.20 | 5660 | 6622.20 | ||
≥ 3.00 | 5670 | 6633.90 | 5670 | 6633.90 | ||
Steel drum steel | LT (GT295) | ≥0.70 | 5569 | 6515.73 | 5569 | 6515.73 |
≥0.80 | 5429 | 6351.93 | 5429 | 6351.93 | ||
≥1.00 | 5359 | 6270.03 | 5359 | 6270.03 | ||
≥1.20 | 5329 | 6234.93 | 5329 | 6234.93 | ||
≥1.50 | 5299 | 6199.83 | 5299 | 6199.83 | ||
Car steel | QG40 | ≥0.70 | 5332 | 6238.44 | 5332 | 6238.44 |
≥0.80 | 5192 | 6074.64 | 5192 | 6074.64 | ||
≥1.00 | 5122 | 5992.74 | 5122 | 5992.74 | ||
≥1.20 | 5092 | 5957.64 | 5092 | 5957.64 | ||
≥1.50 | 5062 | 5922.54 | 5062 | 5922.54 | ||
≥2.00 | 5072 | 5934.24 | 5072 | 5934.24 | ||
≥2.50 | 5182 | 6062.94 | 5182 | 6062.94 | ||
≥ 3.00 | 5192 | 6074.64 | 5192 | 6074.64 | ||
Phosphorous steel | WP340 | ≥0.50 | 5982 | 6998.94 | 5982 | 6998.94 |
≥0.70 | 5722 | 6694.74 | 5722 | 6694.74 | ||
≥0.80 | 5582 | 6530.94 | 5582 | 6530.94 | ||
≥1.00 | 5512 | 6449.04 | 5512 | 6449.04 | ||
≥1.20 | 5482 | 6413.94 | 5482 | 6413.94 | ||
≥1.50 | 5452 | 6378.84 | 5452 | 6378.84 | ||
≥2.00 | 5462 | 6390.54 | 5462 | 6390.54 | ||
≥2.50 | 5572 | 6519.24 | 5572 | 6519.24 |
Hex Screws,Screws And Bolts,Screw And Nut,Fastener Bolt
NINGBO YWC IMP. & EXP. CO.,LTD , https://www.nbywc-fastener.com