August 21 Qingdao Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5/8mm Q235 Qing Gang 3710 0 70 160
altitude Φ10mm Q235 Handan Iron and Steel 3760 0 70 190
Rebar Φ12mm HRB335 Qing Gang 3680 0 70 160
Rebar Φ14mm HRB335 Qing Gang 3630 0 70 160
Rebar Φ16-25mm HRB335 Qing Gang 3580 0 70 160
Rebar Φ12mm HRB335 Jinan Steel 3680 0 70 160
Rebar Φ14mm HRB335 Jinan Steel 3630 0 70 160
Rebar Φ16-25mm HRB335 Jinan Steel 3580 0 70 160
Grade III rebar Φ16-25mm HRB400 Jinan Steel 3740 0 80 170
Hot rolled coil 2.75mm*1500*C Q235 Baogang 4250 0 100 300
Hot rolled coil 3.0mm*1500*C Q235 Baogang 4150 0 100 300
Hot rolled coil 5.5mm*1500*C Q235 Baogang 4030 30 170 370
Hot rolled coil 5.5mm*1250*C Q235 Lai Gang 4030 30 160 370
Hot rolled coil 5.5mm*1500*C Q235 Jinan Steel 4030 30 160 340
Cold rolled plate 1.5mm*1250*2500 ST12 Saddle/Ben Steel 4900 50 100 50
Cold rolled plate 2.0mm*1250*2500 ST12 Saddle/Ben Steel 4900 50 100 50
Cold rolled plate 2.5mm*1250*2500 ST12 Saddle/Ben Steel 4900 50 100 50
Cold rolled plate 3.0mm*1250*2500 ST12 Saddle/Ben Steel 5150 50 50 80
Cold rolled coil 1.0*1250*C SPCC Baogang 4650 50 50 50
Cold rolled coil 1.0*1250*C SPCC Handan Iron and Steel 4650 50 50 50
Cold rolled coil 1.0*1250*C SPCC Tang Gang 4600 50 100 100
Puzhong board 8mm Q235 Jinan Steel 5000 0 0 50
Puzhong board 10mm Q235 Jinan Steel 4800 0 100 150
Puzhong board 12mm Q235 Jinan Steel 4600 0 50 150
Puzhong board 14mm Q235 Jinan Steel 4500 0 70 190
Puzhong board 20mm Q235 Jinan Steel 4500 0 70 190
Puzhong board 20mm Q235 Handan Iron and Steel 4500 0 70 190
Low alloy plate 14mm Q345 Jinan Steel 4650 0 70 180
Low alloy plate 16mm Q345 Jinan Steel 4650 0 70 180
Low alloy plate 20mm Q345 Jinan Steel 4650 0 70 180



Plinth

Plinth,Indoor And Outdoor Decorative Wall Skirting,Decorative Architectural Panels,Wall Protection Baseboard

Huaxian Tangyu Garden Landscape Engineering Co., Ltd. , https://www.carvedbricks.com