Model NO.: GYP 10-330W
Size: 155*225*17-1956*992*50
Product Name: Gyp 10-330W PV Solar Panel
Trademark: Green Master / OEM
Transport Package: Safety Pack by Sea/Air/Express
Specification: CE
Origin: China
HS Code: 8541402000
Key feature1. Mono-crystalline with highest efficiency
2. Low iron tempered solar glass
3. Schottky type bypass diode
4. Multi-contact connectors, watertight terminal box
5. Clear anodized aluminum frame
6. Tedlar (TPT) back sheet
7. Ultraviolet aging resistance, wind resistance of up To 2400Mpa
8. EVA sheet of double side
9. TUV, CE Certificated
Â
Temperature Coefficients of Isc (%)ºC | -0.04 %/ºC | Allowable Hail Load | 23m/s ,7.53g | |||||||||||
Temperature Coefficients of Voc (%)ºC | -0.33 %/ºC | Junction Box Type | Pass the TUV Certificate | |||||||||||
Temperature Coefficients of Pmax (%)ºC | 0.047 | Front Cover | Low-iron tempered glass | |||||||||||
Nominal Operating Cell Temperature(NOCT) | 45±2°C | Caple & Connector Type | Pass the TUV Certificate | |||||||||||
Operating Module Temperature | - 40°C to+85°C | Backing (Brand Type) | TPT | |||||||||||
Power Tolerance | ±3% | Standard Test Conditions | AM1.5 1000W/ 25 +/-2ºC | |||||||||||
Surface Maximum Load Capacity | 2400Pa | Frame | Anodized aluminum alloy | |||||||||||
Warranty | 10year Warranty on material;output 90% after 10 years, output 80% after 25 years. |
Technical Specifications different Capacity
Model | Max power | Cell | Cell | Module | Max Power | Max Power | Cable with | Max | Product |
at STC | Size | Array | Efficiency | Current | Voltage | Connector | system | Size | |
 |  |  |  |  |  |  | Voltage |  | |
 | Pmax,W | mm | PCS | academic | IMP,Amp | VMP,Vdc | Meter | VDC | mm |
value% | |||||||||
GYP10-36 | 10 | 78*26 | 4*9 | 14.4 | 0.578 | 17.3 | NO | 600 | 360*250*17 |
GYP20-36 | 20 | 156*26 | 3*12 | 14.4 | 1.156 | 17.3 | NO | 600 | 470*350*25 |
GYP30-36 | 30 | 156*31.2 | 3*12 | 17.6 | 1.648 | 18.2 | NO | 600 | 450*510*25 |
GYP40-36 | 40 | 156*39 | 4*9 | 17.2 | 2.22 | 18 | NO | 600 | 420*670*25 |
GYP50-36 | 50 | 156*52 | 4*9 | 17.6 | 2.74 | 18.25 | NO | 750 | 540*670*30 |
GYP60-36 | 60 | 156*65 | 4*9 | 17 | 3.35 | 17.91 | 2.5sqmm,0.6m | 750 | 660*670*30/25 |
GYP70-36 | 70 | 156*78 | 4*9 | 16.6 | 3.89 | 17.8 | 2.5sqmm,0.6m | 750 | 780*670*30 |
GYP80-36 | 80 | 156*78 | 4*9 | 17.2 | 4.44 | 18.01 | 2.5sqmm,0.6m | 750 | 840*670*35/30 |
GYP90-36 | 90 | 156*93.6 | 3*12 | 17.6 | 4.945 | 18.2 | 2.5sqmm,0.9m | 750 | 1020*670*35/30 |
GYP100-36 | 100 | 156*104 | 4*9 | 17.6 | 5.45 | 18.348 | 2.5sqmm,0.9m | 750 | 1020*670*35/30 |
GYP110-36 | 110 | 156*124.8 | 4*9 | 16.4 | 6.01 | 18.3 | 2.5sqmm,0.9m | 1000 | 1200*670*35 |
GYP120-36 | 120 | 17.6 | 6.41 | 18.72 | 2.5sqmm,0.9m | 1000 | |||
GYP130-36 | 130 | 156*156 | 4*9 | 15.3 | 7.47 | 17.45 | 4sqmm,0.9m | 1000 | 1480*670*35 |
GYP140-36 | 140 | 4*9 | 16.4 | 7.78 | 18 | 4sqmm,0.9m | 1000 | ||
GYP145-36 | 145 | 4*9 | 17 | 7.9 | 18.354 | 4sqmm,0.9m | 1000 | ||
GYP150-36 | 150 | 4*9 | 17.6 | 8.08 | 18.564 | 4sqmm,0.9m | 1000 | ||
GYP160-36 | 160 | 156*156 | 4*9 | 17.6 | 8.08 | 18.564 | 4sqmm,0.9m | 1000 | 1480*670*35 |
GYP200-48 | 200 | 156*156 | 6*8 | 17.6 | 8.02 | 24.938 | 4sqmm,0.9m | 1000 | 1320*992*35 |
GYP205-48 | 205 | 6*8 | 18.1 | 8.2 | 25.61 | 4sqmm,0.9m | 1000 | ||
GYP220-54 | 220 | 156*156 | 6*9 | 17.2 | 8.088 | 27.2 | 4sqmm,0.9m | 1000 | 1480*992*35 |
GYP225-54 | 225 | 6*9 | 17.6 | 8.15 | 27.6 | 4sqmm,0.9m | 1000 | ||
GYP245-60 | 245 | 156*156 | 6*10 | 17.2 | 8.033 | 30.5 | 4sqmm,0.9m | 1000 | 1640*992*40 |
GYP250-60 | 250 | 17.6 | 8.084 | 30.931 | 4sqmm,0.9m | 1000 | |||
GYP255-60 | 255 | 18 | 8.12 | 31.42 | 4sqmm,0.9m | 1000 | |||
GYP260-60 | 260 | 18.35 | 8.149 | 31.909 | 4sqmm,0.9m | 1000 | |||
GYP265-60 | 265 | 18.7 | 8.18 | 32.393 | 4sqmm,0.9m | 1000 | |||
GYP270-60 | 270 | 19 | 8.321 | 32.45 | 4sqmm,0.9m | 1000 | |||
GYP275-60 | 275 | 19.4 | 8.381 | 32.812 | 4sqmm,0.9m | 1000 | |||
GYP290-72 | 290 | 156*156 | 6*12 | 17.2 | 8.023 | 36.147 | 4sqmm,0.9m | 1000 | 1950*992*45 |
GYP295-72 | 295 | 17.6 | 8.054 | 36.63 | 4sqmm,0.9m | 1000 | |||
GYP300-72 | 300 | 17.8 | 8.085 | 37.11 | 4sqmm,0.9m | 1000 | |||
GYP305-72 | 305 | 18.1 | 8.11 | 37.62 | 4sqmm,0.9m | 1000 | |||
GYP310-72 | 310 | 18.4 | 8.19 | 37.851 | 4sqmm,0.9m | 1000 | |||
GYP315-72 | 315 | 18.7 | 8.256 | 38.154 | 4sqmm,0.9m | 1000 | |||
GYP320-72 | 320 | 19 | 8.34 | 38.369 | 4sqmm,0.9m | 1000 | |||
GYP325-72 | 325 | 19.4 | 8.463 | 38.402 | 4sqmm,0.9m | 1000 | |||
GYP330-72 | 330 | 19.7 | 8.558 | 38.56 | 4sqmm,0.9m | 1000 | |||
ATTENTION | For detailed specs,please contact with KEMAPOWER | ||||||||
the specs are subject to change without notice at anytime |
Set up is fast, easy to use. Stick into the grass with stakes and use it as a solar landscape spotlight. Or mount on the wall with the screws included and aim at a tree as a solar-powered wall light. See every part of your yard – even your dogs chasing a gang of raccoons. Light up your garden, driveway, patio, pool, front doors, walls, garage, etc
Solar Lawn Light,Outdoor Solar Lights,Solar Powered Outdoor Lights,Sun-Powered Spotlights,RGB solar Lawn Light
Shenzhen You&My Electronic Technology Co., Ltd , https://www.nbyoumysolarlight.com