Model NO.: 8"x2.5
HS Code: 87168000
Model NO.: 8"x2.5
HS Code: 87168000
Specificationssupply rubber wheels, solid rubber wheel, pneumatic wheel, solid wheel, air wheel, rubber solid wheel, powder rubber solid wheel, with good quality and very competitive prices.
Â
                                        Specifications of Products | |||||||
Tier type |                         Pneumatic  rubber wheel | ||||||
Model | 4x1.5 | 6x2 | 8x2.5-4 | 10x3.5-4 | 12x3.5-5 | 13x3.5-6 | 14x3.5-8 |
Wheel Diameter | Â inch | inch | Â inch | Â inch | Â inch | Â inch | Â inch |
101.6mm | 152.4mm | 203.2mm | mm | 304.8mm | 330.2mm | 355.6mm | |
Tread Width | inch | Â inch | Â inch | Â inch | Â inch | Â inch | Â inch |
38.1mm | 50.8mm | 63.5mm | 88.9mm | 88.9mm | 88.9mm | 88.9mm | |
Rim type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Metal&plastic | ||||||
Rim Color | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Customized | ||||||
Hub Type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Centered&Offset | ||||||
Package | Â Â Â Â Â Woven bag/In bulk/Carton box/Pallet or Customized |
Â
Why Choose us?
 Â
1We have 9 years of rich experience in production..
2.We are a factory manufacturing caster wheel,best production capability ,best quality control, Best Service .
3..we can do the designs according to the customers'requirement
4.we can open customers'own mould as per their reuirementÂ
5.we can offer you the high quality & reasionalble price
6.we can offer your a good after-sell serviceÂ
 Specifications
supply rubber wheels, solid rubber wheel, pneumatic wheel, solid wheel, air wheel, rubber solid wheel, powder rubber solid wheel, with good quality and very competitive prices.
Â
                                        Specifications of Products | |||||||
Tier type |                         Pneumatic  rubber wheel | ||||||
Model | 4x1.5 | 6x2 | 8x2.5-4 | 10x3.5-4 | 12x3.5-5 | 13x3.5-6 | 14x3.5-8 |
Wheel Diameter | Â inch | inch | Â inch | Â inch | Â inch | Â inch | Â inch |
101.6mm | 152.4mm | 203.2mm | mm | 304.8mm | 330.2mm | 355.6mm | |
Tread Width | inch | Â inch | Â inch | Â inch | Â inch | Â inch | Â inch |
38.1mm | 50.8mm | 63.5mm | 88.9mm | 88.9mm | 88.9mm | 88.9mm | |
Rim type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Metal&plastic | ||||||
Rim Color | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Customized | ||||||
Hub Type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Centered&Offset | ||||||
Package | Â Â Â Â Â Woven bag/In bulk/Carton box/Pallet or Customized |
Â
Why Choose us?
 Â
1We have 9 years of rich experience in production..
2.We are a factory manufacturing caster wheel,best production capability ,best quality control, Best Service .
3..we can do the designs according to the customers'requirement
4.we can open customers'own mould as per their reuirementÂ
5.we can offer you the high quality & reasionalble price
6.we can offer your a good after-sell serviceÂ
Â
The motise lock is a special type of lock used in commercial safty industry and requires heavy duty and high frequency lock application. One of the advantages of the European Mortise Lock is that even the Mortise Lock is produced, the lock cylinder and the drive member or, door handle are produced by different manufactures, but the specifications are the same and should match each other.
Feel free to consult us for more information!
Glass Door Locks,Lockset With Indicators,Locksets For Glass Doors,Smart Door Lock
Leader Hardware Manufacturer Limited , https://www.leaderhardwarecn.com