- Model NO.: Q195, Q235, SS400, SPHC
- Technique: Hot Rolled
- Usage: Mining
- Name: 100mmx100mmx5mmx6m Length
- Transport Package: 2 Tons Per Bundle
- Origin: China Tianjin
- Type: Welded
- Surface Treatment: Welded
- Section Shape: Square
- Trademark: XBY201405
- Specification: SGS; BV
length:2-12m
thickness:1-20mm
size:10-500mm
MOQ: 1tons
Delivery time: 15days
Â
ERW PIPEÂ (ZINC/ BLACK) | |||||||||||||||||||||||||||
MATERIAL:Q235 Q345 A B X42 X46 X52 X56 X60 X65 X70 | |||||||||||||||||||||||||||
ASTM A53-05,  API SPEC 5L,  API SPEC 5CT,  GB/T3091-2001,  GB/T3793-92,  GT/T9711.1-1997,  GT/T9711.2-1999 | |||||||||||||||||||||||||||
nominal outer diameter | mm | 21.3 | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 | 73.0 | 88.9 | 114.3 | 139.7 | 141.3 | 159.0 | 168.3 | 177.8 | 193.7 | 219.1 | 244.5 | 273.1 | 323.9 | 339.7 | 355.6 | 377.0 | 406.4 | 426.0 | 457.0 | 508.0 |
in | 0.840 | 1.050 | 1.315 | 1.660 | 1.900 | 2-3/8 | 2-7/8 | 3-1/2 | 4-1/2 | 5-1/2 | 5-9/16 | Â | 6-5/8 | 7 | 7-5/8 | 8-5/8 | 9-5/8 | 10-3/4 | 12-3/4 | 13-3/8 | 14 | Â | 16 | Â | 18 | 20 | |
nominal wall thickness (mm) | (kg/m) unit length weight | ||||||||||||||||||||||||||
1.5 | 0.73 | 0.93 | 1.18 | 1.51 | 1.73 | 2.18 | 2.64 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
2.0 | 0.95 | 1.22 | 1.55 | 1.98 | 2.28 | 2.88 | 3.50 | 4.29 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
3.0 | 1.35 | 1.75 | 2.25 | 2.90 | 3.35 | 4.24 | 5.18 | 6.36 | 8.23 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
4.0 | Â | Â | 2.90 | 3.77 | 4.37 | 5.55 | 6.81 | 8.38 | 10.88 | 13.39 | 13.54 | 15.29 | 16.21 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
5.0 | Â | Â | Â | Â | Â | Â | Â | 10.35 | 13.48 | 16.61 | 16.81 | 18.99 | 20.14 | 21.31 | 23.27 | 26.40 | 29.53 | 33.05 | 39.32 | 41.27 | Â | Â | Â | Â | Â | Â | |
6.0 | Â | Â | Â | Â | Â | Â | Â | 12.27 | 16.03 | 19.78 | 20.02 | 22.64 | 24.02 | 25.42 | 27.77 | 31.53 | 35.29 | 39.51 | 47.04 | 49.38 | 51.73 | 54.90 | 59.25 | 62.15 | 66.73 | 74.28 | |
7.0 | Â | Â | Â | Â | Â | Â | Â | 14.14 | 18.52 | 22.91 | 23.18 | 26.24 | 27.85 | 29.49 | 32.23 | 36.61 | 41.00 | 45.92 | 54.71 | 57.43 | 60.18 | 63.87 | 68.95 | 72.33 | 77.68 | 86.49 | |
8.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 25.98 | 26.30 | 29.79 | 31.63 | 33.50 | 36.64 | 41.65 | 46.66 | 52.23 | 62.32 | 65.44 | 68.58 | 72.80 | 78.60 | 82.47 | 88.58 | 98.65 | |
9.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 29.36 | 33.29 | 35.36 | 37.47 | 40.99 | 46.63 | 52.27 | 58.60 | 69.89 | 73.40 | 76.93 | 81.68 | 88.20 | 92.55 | 99.44 | 110.75 | |
10.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 39.04 | 41.38 | 45.30 | 51.57 | 57.83 | 64.86 | 77.41 | 81.31 | 85.23 | 90.51 | 97.76 | 102.59 | 110.24 | 122.81 | |
11.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 56.45 | 63.34 | 71.07 | 84.88 | 89.17 | 93.48 | 99.29 | 107.26 | 112.58 | 120.99 | 134.82 | |
12.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 61.29 | 68.81 | 77.24 | 92.30 | 96.98 | 101.68 | 108.02 | 116.72 | 122.52 | 131.69 | 146.78 | |
13.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 66.08 | 74.22 | 83.36 | 99.67 | 104.74 | 109.84 | 116.70 | 126.12 | 132.41 | 142.35 | 158.69 | |
14.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 107.00 | 112.45 | 117.94 | 125.33 | 135.48 | 142.25 | 152.95 | 170.55 | |
15.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 120.11 | 126.00 | 133.91 | 144.79 | 152.04 | 163.51 | 182.37 | |
16.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Organizer Eva Cases,Electronic Organizer Eva Case,Hard Travel Organizer Eva Case,Eva Hard Drive Case
Dongguan C.Y. RedApple Industrial Limited , https://www.zjhpgbags.com