Model NO.: UV-PKH20
Model Number: UV-Pkb20
Display Resolution: 4CH 1080P
Playback: 4CH 1080P Real Time Playback
Camera: 4PCS 1080P IP Camera
Lens: 3.6mm
Trademark: Unique Vision
Transport Package: Unique Vision Package
Specification: CE FCC ROHS
Origin: China
HS Code: 8521909090
Power Line Communication IP Security SystemÂ
Â
Â
4-CH PowerLine Communication NVR
• PLC NVR, transmit data over powerlines, no need cabling/WiFi router
• H264 dual-stream video compression
• Free Cloud Service,  easy to achieve a variety of network
• NVR auto search for IP Cameras, zero network configurations
• 4-CH 1080P realtime recording, 4CH playbackÂ
• 2*USB2.0, VGA, HDMI output
• Buil-in Network Switch, auto allocate IP address to PLC IP CamerasÂ
• Browsers Support IE, Google Chrome, Firefox & Safari.Â
• Mobile surveillance supported,Including iPhone, iPad, Android
• 1HDD * Max 4TB per HDD
1.0/1.3/2.0MP Outdoor Low Light IP Camera
* 3.6mm/6mm Fixed LensÂ
* 36pcs high power IR LED, IR distance 30metersÂ
* Set of double light switch IR-CUT filter
* WDR, Â 3DNR, Â HLC, Â BLC, Â AGC
* Cable Built-in 3-axis bracket
* Support ONVIF (Profile S)
* Ingress Protection Standard: IP66
* WiFi, PoE, TF-card storage Optional
Â
Â
• PLC NVR, transmit data over powerlines, no need cabling/WiFi router
• H264 dual-stream video compression
• Free Cloud Service,  easy to achieve a variety of network
• NVR auto search for IP Cameras, zero network configurations
• 4-CH 1080P realtime recording, 4CH playbackÂ
• 2*USB2.0, VGA, HDMI output
• Buil-in Network Switch, auto allocate IP address to PLC IP CamerasÂ
• Browsers Support IE, Google Chrome, Firefox & Safari.Â
• Mobile surveillance supported,Including iPhone, iPad, Android
• 1HDD * Max 4TB per HDD
Specification | ||||
Model NO. | UV-N7804P | |||
System | ||||
Main processor | Hi3520D | |||
Operating system | embedded Linux | |||
System resources | Simultaneously multi-channel real-time recording, playback, network operation, USB backup | |||
Video | ||||
Decode | H.264(High Profile) | |||
Monitor quality | VGA, HDMI: HD | |||
Playback quality | 1080P/ 720P /D1 | |||
Encode ability | 4* 1080P | |||
Decode ability | 1* 1080P | |||
Multi-mode input | Network: 4*1080P; 4* 720P | |||
Motion Detection | 192 (16 * 12) detection areas;Â multi-level sensitivity can be set | |||
Audio | ||||
Audio compression | - | |||
Intercom | - | |||
Record & Playback | ||||
Record mode | manual>alarm>motion detection>timing | |||
Local Playback | 4 ch(local input mode)Â | |||
Search mode | Search by time, calendar, event, channel | |||
Storage & backup | ||||
Video space occupation | 1080P 20~30G/day/channel; 720P ~20G/ day/channel ; 960H 12~20G/ day/channel | |||
Audio space occupation |  691.2M/ day/ channel | |||
Video storage | HDD, network | |||
Backup mode | Network, USBhard disk, USB burner, SATA burner | |||
External Interface | ||||
Video input | PLC signal via power cord | |||
Video output | 1ch VGA, 1ch HDMI | |||
Network interface | RJ45 10M/100M self-adaption | |||
PTZ control | - | |||
USB | 2* USB 2.0 ports | |||
HDD | 1*SATA ports | |||
ELECTRICALÂ | ||||
Power Consumption | <15W (without HDD)Â | |||
Adapter Requirement | AC 100V ~ 240V | |||
General | ||||
Working Temperature | 10ºC ~ +40ºC | |||
Storage Temperature | 0ºC ~ +55ºC | |||
Working Humidity | Less than 90% (no condensation) | |||
Working Environment | 86kpa-106kpa | |||
Dimensions | 255*45*220cm | |||
Packing Size | Â | |||
Net Weight | 1.75kg | |||
Gross Weight | 2.50kg |
1.0/1.3/2.0MP Outdoor Low Light IP Camera
* 3.6mm/6mm Fixed LensÂ
* 36pcs high power IR LED, IR distance 30metersÂ
* Set of double light switch IR-CUT filter
* WDR, Â 3DNR, Â HLC, Â BLC, Â AGC
* Cable Built-in 3-axis bracket
* Support ONVIF (Profile S)
* Ingress Protection Standard: IP66
* WiFi, PoE, TF-card storage Optional
Â
Specification | |||
Model NO. | UV-I7013CJ | UV-I9013CJ | UV-I1013CJ |
System | |||
Operating system | Embedded LINUX OS | ||
Video | |||
Sensor/DSPÂ | 1/4" CMOS image sensor | 1/3" CMOS image sensor | 1/2.7" CMOS image sensor |
Max.image Resolution | 1280 × 720 | 1280 × 960 | 1920 × 1080 |
Frame Rate | 30fps @ 720P | 30fps @960P | 30fps @ 1080P |
Main Stream | 1280 × 720; 704 × 576 | 1280 × 960 ; 1280 × 720 | 1920 × 1080; 1280 × 720 |
Sub Stream | 704 × 576; 352 × 288 | 704 × 576; 352 × 288 | 704 × 576 |
Compression | H.264 | ||
Day/Night | ICR | ||
Min. Illumination | 0.1lux @ F1.2, AGC on, 0 lux with IR on | ||
Lens | 3.6mm/6mm Fixed Lens | ||
IR LED | 36 Leds | ||
IR Distance | 3-30m | ||
Electronic Shutter | 1/20~1/30000s | ||
Adudio | |||
Compression | N/A | ||
Audio Input | N/A | ||
Network | |||
Interface | 1 RJ45 Interface,   10/100 Self-adaption | ||
Protocol | TCP/IP, UDP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, FTP, UPNP, NTP | ||
Compliance | ONVIF Profile S | ||
PC Client and Browser | IE6.0 and above, Google Chrome, Mozilla Firefox, Mac Safari | ||
Mobile device | iPhone, iPad, Android Phone, Tablets | ||
WIFIÂ | Optional | ||
PoE | Optional | ||
3G Network | Optional | ||
ELECTRICALÂ | |||
Power Consumption | 4.5WÂ IR ON , 2.4W IR OFF | ||
Adapter Requirement | DC 12V | ||
General | |||
Ingress Protection | IP66 | ||
TF Card Storage | Optional | ||
PTZ Control | N/A | ||
Working Temps | 0ºC- + 55ºC | ||
Working Humidity | 95% RH | ||
Camera Size | Â | ||
Packing Size | Â | ||
Net weight | 0.65Kg | ||
Gross weight | 0.75Kg |
Â
Kitchen Sink Faucet,Kitchen Faucet With Pull Down Sprayer,Kitchen Mixers,Stainless Steel Kitchen Faucet, Pot Filler, Kitchen Pot Filler, Pot Fillers
FOSHAN SHAMANDA SANITARY WARE CO., LTD , https://www.shamandahome.com