This is an injection bonded magnet with ferrite and PA as raw material, manufactured by molding process, permanent magnet with multi-magnetized, strong and stable magnetic properties, widely used on sensors.
Injection molded magnets can be of very complex shapes with high precision, typically, tolerance is +/- 0.005mm, it is suitable for high precision parts
It is a new technology to achieve adjustable magnetic properties, composite molding, elastic magnetization and high mechanical strength
By doing insert molding, magnetic material can be directly molded into or onto other assembly components without further assembly process
The material is harder to be cracked or chipped than sintered magnet
Injection molded magnets can be of very complex shapes with high precision, typically, tolerance is +/- 0.005mm, it is suitable for high precision parts
It is a new technology to achieve adjustable magnetic properties, composite molding, elastic magnetization and high mechanical strength
By doing insert molding, magnetic material can be directly molded into or onto other assembly components without further assembly process
The material is harder to be cracked or chipped than sintered magnet
Ferrite Material Magnetic Properties | |||||||||||
Grade | Material | Magnetic feature | Residual flux density (Br) | Coercive force                     (bHc) | Intrinsic Coercive force (iHc) | Energy Product (Bhmax) | Max application Temprature | ||||
mT | Gs | KA/m | Oe | KA/m | Oe | KJ/m 3 | GMOe | Centigrade | |||
MJMF2110 | Ferrite+PA6 | Anisotropic | Â Â Â Â Â Â Â 241 | Â Â Â Â Â Â Â 2,410 | Â Â Â Â Â Â Â Â Â 165 | Â Â Â Â Â Â Â 2,073 | Â Â Â Â Â Â Â Â Â Â Â Â 232 | Â Â Â Â Â Â Â Â Â 2,915 | 10.6 | 1.33 | 100 |
MJMF2120 | Ferrite+PA6 | Anisotropic | Â Â Â Â Â Â Â 260 | Â Â Â Â Â Â Â 2,600 | Â Â Â Â Â Â Â Â Â 185 | Â Â Â Â Â Â Â 2,325 | Â Â Â Â Â Â Â Â Â Â Â Â 238 | Â Â Â Â Â Â Â Â Â 2,991 | 13.3 | 1.67 | 100 |
MJMF2130 | Ferrite+PA6 | Anisotropic | Â Â Â Â Â Â Â 289 | Â Â Â Â Â Â Â 2,890 | Â Â Â Â Â Â Â Â Â 177 | Â Â Â Â Â Â Â 2,224 | Â Â Â Â Â Â Â Â Â Â Â Â 227 | Â Â Â Â Â Â Â Â Â 2,853 | 16.3 | 2.05 | 100 |
MJMF2140 | Ferrite+PA6 | Anisotropic | Â Â Â Â Â Â Â 291 | Â Â Â Â Â Â Â 2,910 | Â Â Â Â Â Â Â Â Â 177 | Â Â Â Â Â Â Â 2,224 | Â Â Â Â Â Â Â Â Â Â Â Â 211 | Â Â Â Â Â Â Â Â Â 2,652 | 16.7 | 2.10 | 100 |
MJMF2210 | Ferrite+PA12 | Anisotropic | Â Â Â Â Â Â Â 218 | Â Â Â Â Â Â Â 2,180 | Â Â Â Â Â Â Â Â Â 170 | Â Â Â Â Â Â Â 2,136 | Â Â Â Â Â Â Â Â Â Â Â Â 280 | Â Â Â Â Â Â Â Â Â 3,519 | 9.0 | 1.13 | 100 |
MJMF2220 | Ferrite+PA12 | Anisotropic | Â Â Â Â Â Â Â 272 | Â Â Â Â Â Â Â 2,720 | Â Â Â Â Â Â Â Â Â 195 | Â Â Â Â Â Â Â 2,450 | Â Â Â Â Â Â Â Â Â Â Â Â 235 | Â Â Â Â Â Â Â Â Â 2,953 | 14.3 | 1.80 | 100 |
MJMF2230 | Ferrite+PA12 | Anisotropic | Â Â Â Â Â Â Â 288 | Â Â Â Â Â Â Â 2,880 | Â Â Â Â Â Â Â Â Â 187 | Â Â Â Â Â Â Â 2,350 | Â Â Â Â Â Â Â Â Â Â Â Â 227 | Â Â Â Â Â Â Â Â Â 2,853 | 16.2 | 2.04 | 100 |
MJMF2240 | Ferrite+PA12 | Anisotropic | Â Â Â Â Â Â Â 297 | Â Â Â Â Â Â Â 2,970 | Â Â Â Â Â Â Â Â Â 183 | Â Â Â Â Â Â Â 2,300 | Â Â Â Â Â Â Â Â Â Â Â Â 207 | Â Â Â Â Â Â Â Â Â 2,601 | 17.4 | 2.19 | 100 |
MJMF2310 | Ferrite+PPS | Anisotropic | Â Â Â Â Â Â Â 259 | Â Â Â Â Â Â Â 2,590 | Â Â Â Â Â Â Â Â Â 167 | Â Â Â Â Â Â Â 2,100 | Â Â Â Â Â Â Â Â Â Â Â Â 191 | Â Â Â Â Â Â Â Â Â 2,400 | 13.1 | 14.60 | 120 |
MJMF2320 | Ferrite+PPS | Anisotropic | Â Â Â Â Â Â Â 273 | Â Â Â Â Â Â Â 2,730 | Â Â Â Â Â Â Â Â Â 179 | Â Â Â Â Â Â Â 2,250 | Â Â Â Â Â Â Â Â Â Â Â Â 203 | Â Â Â Â Â Â Â Â Â 2,550 | 14.6 | 1.83 | 120 |
Teapot is a kind of mouthed utensil for making and pouring tea. The teapot is composed of a lid, a body, a bottom and a ring foot. It is a kind of tea set, mainly used to make tea. The standard for choosing a teapot is a four character formula: "small, shallow, neat and old." The teapot has two person pots, three person pots, four person pots, etc.
Assassin Teapot,Japanese Assassin Teapot,Assassin’S Teapot,The Assassin'S Teapot
The universe in the stone is great , https://www.zdsarts.com