- Model NO.: ERW
- Technique: ERW
- Surface Treatment: Black
- Section Shape: Round
- Trademark: LUZHENG
- Specification: Size from 1inch to 24inch and 30inch
- HS Code:
- Type: Welded
- Material: Carbon Steel
- Usage: Pipeline Transport, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose
- Size: 1", 2", 3", 4", 5", 6", 8", 10", 12" 18" 20" and 2
- Transport Package: Bundles for The Small Size, Loose for Big Size
- Origin: Shandong
Standard: API 5L (PSL1. PSL2)
Grade: B, X42, X52, X56, X60.
Size:
OD: 1/2"-56" (21.3-1422mm)
WT: 2.77-59.54mm(Std, Sch20, Sch30, Sch40, Sch80, Sch120, Sch160)
Chemical composition(%)
Level | Steel grade | C . | Si | Mn . | P | S |
PSL1 | B | ≤0.28 | - | ≤1.20 | ≤0.03 | ≤0.03 |
PSL1 | X42 | ≤0.28 | - | ≤1.3 | ≤0.03 | ≤0.03 |
PSL1 | X46 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL1 | X52 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL1 | X56 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL1 | X60 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL1 | X65 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Mechanical PropertiesÂ
Level | Steel grade | Tensile strength  (Mpa) |
Yield strength (Mpa) |
Elongation |
PSL1 | B | ≥415 | ≥245 | As per API 5L |
PSL1 | X42 | ≥415 | ≥290 | As per API 5L |
PSL1 | X46 | ≥435 | ≥320 | As per API 5L |
PSL1 | X52 | ≥460 | ≥360 | As per API 5L |
PSL1 | X56 | ≥490 | ≥390 | As per API 5L |
PSL1 | X60 | ≥520 | ≥415 | As per API 5L |
PSL1 | X65 | ≥535 | ≥450 | As per API 5L |
Â
2,Chemical composition in %
Â
Level | Steel grade | C . | Si | Mn . | P | S |
PSL2 | B | ≤0.24 | - | ≤1.20 | ≤0.03 | ≤0.03 |
PSL2 | X42 | ≤0.24 | - | ≤1.3 | ≤0.03 | ≤0.03 |
PSL2 | X46 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X52 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X56 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X60 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X65 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
Â
Mechanical PropertiesÂ
Level | Steel grade | Tensile strength  (Mpa) |
Yield strength (Mpa) |
Elongation |
PSL2 | B | 415-760 | 245-450 | As per API 5L |
PSL2 | X42 | 415-760 | 290-495 | As per API 5L |
PSL2 | X46 | 435-760 | 320-525 | As per API 5L |
PSL2 | X52 | 460-760 | 360-530 | As per API 5L |
PSL2 | X56 | 490-760 | 390-545 | As per API 5L |
PSL2 | X60 | 520-760 | 415-565 | As per API 5L |
PSL2 | X65 | 535-760 | 450-600 | As per API 5L |
Â