Hot Dipped Galvanized Steel Pipe (SS400, Q235, Q345)

Model NO.: Galvanized Steel Pipe
MOQ: 500kg
Price: Us $1.1-3.3/Kg
Trademark: YingGui
Transport Package: Packed in Wooden Cases
Specification: International Standard
Origin: Shanghai
HS Code: 7219900000
Model NO.: Galvanized Steel Pipe
MOQ: 500kg
Price: Us $1.1-3.3/Kg
Trademark: YingGui
Transport Package: Packed in Wooden Cases
Specification: International Standard
Origin: Shanghai
HS Code: 7219900000
Product  Information:
Product Name Hot Dipped Galvanized Steel Pipe (SS400, Q235, Q345)
Material Alloy Steel
Grade 16-50Mn,27SiMn,40Cr,12-42CrMo,6Mn12Cr1MoV,T91 27SiMn,30CrMo,15CrMo 20G ,Cr9Mo ,10CrMo910, 
15Mo3,15CrMoV, 35CrMoV, 45CrMo ,15CrMoG,12CrMoV,45Cr,50Cr,45CrNiMo
Type Seamless Tube/Welded Pipe
Surface Treatment Drawing,Polishing, Anodizing,Coating,Galvanized,Embossing
Standard ASME, ASTM, EN ,BS,GB,DIN, JIS etc
Production Process Hot rolling/Cold rolling
Packaging 1. cases packed in wooden cases
2. paper packaging
3. plastic packing
4. foam packaging
Packaging according to customer requirements or products
Delivery 7-25days orAccording to the product
Payment  L/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements payments for offline orders.
Port Shanghai,Ningbo,Shenzhen,Tianjing,Xianggang,Xiamen,Fuzhou, Etc..
 

Mechanical Properties:
Standard Grade Tensile Strength(MPa) Yield Strength(MPa) Elongation(%) Hardness
GB3087 10 335~475 ≥195 ≥24 /
20 410~550 ≥245 ≥20 /  
GB5310 20G 410~550 ≥245 ≥24 /
20MnG ≥415 ≥240 ≥22 /  
25MnG ≥485 ≥275 ≥20 /  
15CrMoG 440~640 ≥235 ≥21 /  
12Cr2MoG 450~600 ≥280 ≥20 /  
12Cr1MoVG 470~640 ≥255 ≥21 /  
12Cr2MoWVTiB 540~735 ≥345 ≥18 /  
10Cr9Mo1VNb ≥585 ≥415 ≥20 /  
ASME SA210 SA210A-1 ≥415 ≥255 ≥30 ≤143HB
SA210C ≥485 ≥275 ≥30 ≤179HB  
ASME SA213 SA213 T11 ≥415 ≥205 ≥30 ≤163HB
SA213 T12 ≥415 ≥220 ≥30 ≤163HB  
SA213 T22 ≥415 ≥205 ≥30 ≤163HB  
SA213 T23 ≥510 ≥400 ≥20 ≤220HB  
SA213 T91 ≥585 ≥415 ≥20 ≤250HB  
SA213 T92 ≥620 ≥440 ≥20 ≤250HB  
DIN17175 ST45.8/ 410~530 ≥255 ≥21 /
  15Mo3 450~600 ≥270 ≥22  
13CrMo44 440~590 ≥290 ≥22 /  
10CrMo910 480~630 ≥280 ≥20 /  

Inventory Specifications:
Specifications Specifications Specifications
10×2 95×4.5-6-8-10-12-14-16-20 325×28-32-34-38-42
12×2 102×4.5-5-6-7-8-10-12-14-16-20 351×10-16-20-25-40
14×2-2.5-3 108×4.5-5-6-7-8-10-12-14-18-20-22 355×6-18-20-25-30-40/52
16×2-2.5-4 114×4.5-5-6-7-8-10-12-14-18-20 377×8-12-15-20-24-28
18×2.3-4-5 121×4.5-5-6-7-8-10-12-14-16-20 377×30-37-40-45-50
20×2.5-3-5 127×4.5-5-6-7-8-10-12-14-16-20 402×10-15-20-25-30-35
24×2.5-3-4-5-6 133×4.5-6-8-12-14-16-18-20-25-30 406×10-20-25-28-35-40
25×2.5-3-4-5-6 140×5-6-7-8-9-10-12-14-16-20-22 426×10-12-14-16-20-25-30-35-40
28×3-3.5-4-5-6 146×4.5-6-8-12-14-16-18-20-25-30 450×10-12-14-16-20-25-34-40-50
32×3.5-4-5-6-8 152×4.5-6-8-12-14-16-18-20-25-30 480×10-12-14-16-18-20-25-30-40
34×4-5-6-8 159×4.5-6-10-12-14 500×10-12-14-16-20-25-34-40-50
36×3.5-5-6-8 159×16-18-20-22-25-30 510×10-12-14-16-20-25-34-40-50
38×4-5-6-7-8-9-10 168×8-10-12-14-20-25-30-35 530×10-12-14-16-18-20-30-40
39×3.5-5-8-10 180×8-12-16-25-30 560×10-14-16-20-25-30-40-50-60
42×3.5-4-5-6-7-8-9-10 180×32-34-38-40-45-50 580×10-14-16-20-30-40-50-70
45×3.5-4-5-6-7-8-9 194×6-8-12-16-20-25-30-40-45-50 600×10-14-18-25-20-30-50-60
48×3.5-4-5-6-7-8-9-10 203×6-7-10-15-20-25-30 610×10-14-18-25-20-30-50-60
51×3.5-4-5-6-7-8-9-10 203×32-36-40-45-50 620×14-20-30-35-45-50-60
56×3.5-4-5-6-7-8-9-10 219×6-8-12-16-18-20-25 630×10-20-30-40-55
57×3.5-5-6-7-8-9-10-12 219×30-40-45-50-55 640×12-25-32-40-50-65
60×3.5-4.5-5-6-7-8-9-12-14 219×55-58-60-65-70 650×15-20-30-40-50-60-65
63×3.5-4.5-5-6-7-8-9-10-12-14 245×8-10-14-17-20-22 680×20-25-35-45-65
68×4-4.5-5-6-7-8-9-10-12-14-16 245×25-28-30-34-40 710×10-20-30-45-50-65
70×4-4.5-5-6-7-8-9-10-12-15-16 273×7-9-12-15-18-20-25 720×10-20-30-45-50-65
73×4-4.5-5-6-7-8-9-10-12-15 273×30-35-38-40-45-50 750×20-35-45-60
76×4-4.5-5-6-7-8-9-10-12-14 299×8-12-16-20-24-28 780×45-65
83×4.5-5-10-12-14-16-18-20 299×30-32-36-38-40-45 820×12-20-35-50-65
89×4.5-8-10-12-14-16-18-20 325×8-12-14-18-38-42 830-710×25-35-43-65
Comparison Table Of Domestic And Foreign Alloy Grade
Material China Former Soviet Union America England Japan French Germany
GB ГOCT ASTM BS JIS NF DIN
High 
Quality 
Carbon 
Structural 
Steel
08F Foldable Led Grow Light

Are you looking for the best LED Grow Lights that are both reliable and efficient? Look no further than our Foldable Led Grow Light! This revolutionary folding grow light is designed to provide your plants with superior lighting and is perfect for indoor. Whether you're an experienced gardener or a beginner, you can trust this plant light to bring out the best in your plants. There are 600W 720W 800W 1000W available. All are of Samsung leds, Meanwell, or Sosen driver for your choice. Welcome to contact and get this series led grow lights for indoor plants.

Folding Grow Light,Plant Light,Grow Lights For Indoor Plants,Best Led Grow Lights

GuangDong One World High-tech Co., Ltd. , https://www.maksdep.com