11years solar panel in China . High Efficiency Poly Solar Panels 250watts
Â
ITEM NOÂ | GSP60-200W(60) | GSP60-250W(60) | GSP72-300W(72) |
Type of cell | Poly | Poly | Poly |
Maximum power (Wp) | 200W | 250W | 300W |
Maximum power voltage (V) | 24.3V | 30.5V | 36.7V |
Maximum power current (A) | 8.23A | 8.20A | 8.17A |
Open circuit voltage (V) | 29.9V | 37.6V | 45.2V |
Short circuit current (A) | 8.76A | 8.81A | 8.81A |
Number of cells (Pcs) | 60 | 60 | 72 |
Size of module (mm) | 1322 *986*35mm | 1636*986*35mm | 1952*986*45mm |
Temperature coefficients of Isc (%) | 0.06/ °C | 0.06/ °C | 0.06/ °C |
Temperature coefficients of Voc (%) | -0.34/ °C | -0.34/ °C | -0.34/ °C |
Temperature coefficients of Pm (%) | -0.44/ °C | -0.44/ °C | -0.44/ °C |
Weight per piece (kg) | 17kg | 18.5kg | 23.5kg |
Junction Box Type | IP65 with bypass diodes | IP65 with bypass diodes | IP65 with bypass diodes |
Connectors and Cables Type | Mc4 or MC4 compatible | Mc4 or MC4 compatible | TVU,1000mm,4.0MM2 |
Length of Output Cables (mm) | TVU,1000mm,4.0MM2 | TVU,1000mm,4.0MM2 | TVU,1000mm,4.0MM2 |
Module efficiency(%) | 15.40% | 15.50% | 15.60% |
Encapsulated Cell Efficiency (%) | 16.10% | 17.10% | 17.10% |
Output tolerance (%) | 0+/-5% | 0+/-5% | 0+/-5% |
Frame (Material, Corners, etc.) | Clear anodized Aluminum alloy | Clear anodized Aluminum alloy | Clear anodized Aluminum alloy |
Standard Test Conditions | AM1.5  1000mW/cm3  25°C | AM1.5  1000mW/cm3  25°C | AM1.5  1000mW/cm3  25°C |
40'GP | 2000 pcs | 1600 pcs | 1200 pcs |
Feature and quality control:Â Â Â Â Â Â Â Â Â Â Â
1.Brand name of cells: Mottcell
2.High efficiency solar cells with isotropic etched surface;Low reverse current,high shunting resistance and dependability;Proper handling from incoming inspection through production, outgoing inspection and package;100% checked for reverse current and visual appearance; small light-induced
degradation;Calibration by Fraunhofer ISE;PID. Excellent mechanical load resistance: certified to withsand highwind loads(2400Pa) and snow loads(5400Pa); High salt and ammonia resistance certified by TUV Nord.
Â
Waterproof Plastic Pvc Floor Carpet
Waterproof Plastic PVC Floor Carpets are the perfect solution for anyone who wants to protect their flooring from the elements. These waterproof flooring mats are made from a durable and waterproof PVC material that is both flexible and durable. They are designed to provide the ultimate in protection from water, dirt, and debris. They are perfect for use in commercial and residential settings, as they can withstand daily wear and tear and still look great. The waterproof PVC material makes them resistant to chemical spills and sunlight, so they will not yellow or fade. Additionally, these flooring mats are easy to clean with just a wipe, and they are both reusable and recyclable. Choose Waterproof Plastic PVC Floor Carpets for your home or office to create a stylish and practical flooring solution that is perfect for all your activities.
Waterproof Plastic Pvc Mats,Pvc Floor Carpet,Industrial Carpet,PVC Anti-slip Mats
Jiangyin Yining E-Commerce Co., Ltd , https://www.nbpvcmatyining.com