2, flat steel (theoretical weight: kg / m) | ||||||||||||||||||||||||||
flat steel | width | Thickness (mm) | ||||||||||||||||||||||||
flat steel | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | twenty two | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 56 | 60 | |
flat steel | 10 | 0.24 | 0.31 | 0.39 | 0.47 | 0.55 | 0.63 | 0.86 | 0.94 | 1.10 | 1.26 | 1.41 | 1.57 | 1.73 | 1.96 | 2.20 | 2.36 | 2.51 | 2.83 | 3.14 | 3.53 | |||||
flat steel | 12 | 0.28 | 0.38 | 0.47 | 0.57 | 0.66 | 0.75 | 0.85 | 0.94 | 1.04 | 1.13 | 1.32 | 1.51 | 1.70 | 1.88 | 2.07 | 2.36 | 2.64 | 2.83 | 3.01 | 3.39 | 3.77 | 4.24 | |||
flat steel | 14 | 0.33 | 0.44 | 0.55 | 0.66 | 0.77 | 0.88 | 0.99 | 1.10 | 1.21 | 1.32 | 1.54 | 1.76 | 1.98 | 2.20 | 2.42 | 2.75 | 3.08 | 3.30 | 3.52 | 3.96 | 4.40 | 4.95 | |||
flat steel | 16 | 0.38 | 0.50 | 0.63 | 0.75 | 0.88 | 1.00 | 1.13 | 1.26 | 1.38 | 1.51 | 1.76 | 2.01 | 2.26 | 2.51 | 2.76 | 3.14 | 3.52 | 3.77 | 4.02 | 4.52 | 5.02 | 5.65 | |||
flat steel | 18 | 0.42 | 0.57 | 0.71 | 0.85 | 0.99 | 1.13 | 1.27 | 1.41 | 1.55 | 1.70 | 1.98 | 2.26 | 2.54 | 2.83 | 3.11 | 3.53 | 3.96 | 4.24 | 4.52 | 5.09 | 5.65 | 6.36 | |||
flat steel | 20 | 0.47 | 0.63 | 0.79 | 0.94 | 1.10 | 1.26 | 1.41 | 1.57 | 1.73 | 1.88 | 2.20 | 2.51 | 2.83 | 3.14 | 3.45 | 3.93 | 4.40 | 4.71 | 5.02 | 5.65 | 6.28 | 7.07 | |||
flat steel | twenty two | 0.52 | 0.69 | 0.86 | 1.04 | 1.21 | 1.38 | 1.55 | 1.73 | 1.90 | 2.07 | 2.42 | 2.76 | 3.11 | 3.45 | 3.80 | 4.32 | 4.84 | 5.18 | 5.53 | 6.22 | 6.91 | 7.77 | |||
flat steel | 25 | 0.59 | 0.79 | 0.98 | 1.18 | 1.37 | 1.57 | 1.77 | 1.96 | 2.16 | 2.36 | 2.75 | 3.14 | 3.53 | 3.93 | 4.32 | 4.91 | 5.50 | 5.89 | 6.28 | 7.07 | 7.85 | 8.83 | |||
flat steel | 28 | 0.66 | 0.88 | 1.10 | 1.32 | 1.54 | 1.76 | 1.98 | 2.20 | 2.42 | 2.64 | 3.08 | 3.52 | 3.96 | 4.40 | 4.84 | 5.50 | 6.15 | 6.59 | 7.03 | 7.91 | 8.79 | 9.89 | |||
flat steel | 30 | 0.71 | 0.94 | 1.18 | 1.41 | 1.65 | 1.88 | 2.12 | 2.36 | 2.59 | 2.83 | 3.30 | 3.77 | 4.24 | 4.71 | 5.18 | 5.89 | 6.59 | 7.07 | 7.54 | 8.48 | 9.42 | 10.60 | |||
flat steel | 32 | 0.75 | 1.00 | 1.26 | 1.51 | 1.76 | 2.01 | 2.26 | 2.51 | 2.76 | 3.01 | 3.52 | 4.02 | 4.52 | 5.02 | 5.53 | 6.28 | 7.03 | 7.54 | Color Coated Aluminum Coil
Aluminum sheet mainly include 1000 series ,3000 series,5000 series , for instance ,1060,3003,3005,5052,etc. sheet thickness :0.2-3.0mm, width <1300mm, coating thickness as per customer's request.
Color-coated aluminum coils are color-coated on aluminum plates or (aluminum coils). Common fluorocarbon color-coated aluminum and polyester color-coated aluminum are widely used in aluminum-plastic panels, aluminum veneers, and aluminum honeycomb panels. Aluminum ceiling, roof surface, leftovers, cans, electronic products. Its performance is very stable and not easy to be corroded. After special treatment, the surface can reach 30 years of quality assurance. The weight per unit volume is the lightest among metal materials. The color coated aluminum coil is processed by washing, chromizing, roll coating, baking, etc., and the aluminum coil surface is coated with various color paint coatings. Color Coated Aluminum Coil Color Coated Aluminum Coil,Anti Scratch Aluminum Coil,Pvdf Aluminum Coil,Coil Coated Metal Shandong Wofeng New Material Co., Ltd. , https://www.wofengcoil.com |
Metal material size and weight (2)
Metal material size and weight (2)