Hot rolled steel bars for reinforced concrete structures
Http://news.chinawj.com.cn Editor: (Hardware Business Network Information Center) http://news.chinawj.com.cn
Hot rolled steel bars for reinforced concrete structures | ||||||||||
(1) Rebar (2) Bamboo steel | ||||||||||
Diameter (mm) | Cross-sectional area (cm2) | Weight (kg/m) | Diameter (mm) | Cross-sectional area (cm2) | Weight (kg/m) | Diameter (mm) | Round (kg/m) | Square (kg/m) | ||
6 | 0.283 | 0.222 | 28 | 6.16 | 4.83 | 5 | 0.222 | 0.283 | ||
7 | 0.385 | 0.302 | 32 | 8.04 | 6.31 | 6 | 0.499 | 0.636 | ||
8 | 0.503 | 0.395 | 36 | 10.18 | 7.99 | 9 | 0.617 | 0.785 | ||
9 | 0.636 | 0.500 | 40 | 12.57 | 9.87 | 12 | 0.888 | 1.130 | ||
10 | 0.785 | 0.62 | 45 | 15.90 | 12.48 | 16 | 1.580 | 2.010 | ||
12 | 1.131 | 0.89 | 50 | 19.63 | 15.41 | 19 | 2.230 | 2.830 | ||
14 | 1.54 | 1.21 | 55 | 23.76 | 18.65 | 20 | 2.470 | 3.140 | ||
16 | 2.01 | 1.58 | 60 | 28.27 | 22.19 | twenty two | 2.980 | 3.800 | ||
18 | 2.54 | 2.00 | 70 | 38.18 | 30.21 | 25 | 3.850 | 4.910 | ||
20 | 3.14 | 2.47 | 80 | 50.27 | 39.46 | 28 | 4.83 | 6.150 | ||
twenty two | 3.80 | 2.98 | 90 | 63.62 | 49.94 | 30 | 5.550 | 7.070 | ||
25 | 4.91 | 3.85 | 32 | 6.310 | 8.040 | |||||
Wood plastic screwdriver,wood screwdriver,good quality screwdriver,non-slip screwdriver
henan horn tools co.,ltd. , https://www.horntoolsltd.com